Felix Cup 2008  XXIII. Edition
Round 1 on 2008/04/24
Bo. SNo.   Name Pts Res. Pts   Name SNo.
1 39   Muller Wilhem 0 0  -  1 0 GM Nevednichy Vladislav 1
2 2 GM Jianu Vlad-Cristian 0 1  -  0 0   Ursente Tudor-Alexandru 40
3 41   Fugulyan Grigore 0 0  -  1 0 IM Szabo Gergely-Andras-Gyula 3
4 4 IM Mateuta Gabriel 0 1  -  0 0   Iovan Vasile 42
5 43   Csomos Janos 0 0  -  1 0 GM Berescu Alin 5
6 6 IM Ardelean George Catalin 0 1  -  0 0   David Cosmin Lucian 45
7 46 wFM Ursente Maria-Eugenia 0 0  -  1 0 GM Sanduleac Vasile 7
8 8   Grecescu Gabriel-Andrei 0 1  -  0 0   Stanciu Alexandru Ovidiu 47
9 48   Uta Apolon-Ilarion 0 ½  -  ½ 0 IM Peptan Corina-Isabela 9
10 10 FM Milchev Nikolay 0 1  -  0 0   Orban Tibor 49
11 50   Stegariu Vlad Ionut 0 0  -  1 0 IM Marholev Dimitar 11
12 12 IM Soltanici Ruslan 0 1  -  0 0   Miclea Traian 51
13 52   Dan Francisc 0 0  -  1 0 FM Georgescu Tiberiu 13
14 14 FM Arnaudov G. Petar 0 1  -  0 0   Paun Constantin 53
15 54   Iancu Ioan 0 0  -  1 0 IM Manea Alexandru 15
16 16 FM Kukov Velislav 0 1  -  0 0   Porcoleanu Doina-Olga 55
17 56   Draghici Dorel 0 0  -  1 0 FM Hegedus Iuliu 17
18 18 IM Andonov Bogomil 0 1  -  0 0   Mile Ioan-Francisc 57
19 58   Uta Ilie 0 1  -  0 0 IM Florescu Codrut-Constantin 19
20 20   Hajbok Robert 0 1  -  0 0   Pavelescu Dumitru-Stefan 59
21 21   Jansson Anders O 0 ½  -  ½ 0   Lang Gusztav jr. 60
22 61   Ionita Gheorghe 0 0  -  1 0   Samu Sorin-Mihai 22
23 23   Tincu Radu 0 1  -  0 0   Hlinschi Mihai 62
24 63   Ardelean Gheorghe 0 ½  -  ½ 0   Nuta Dan 24
25 25   Chiru Ioan-Calin 0 1  -  0 0   Pop Dumitru Gabriel 64
26 65   Rosca Grigore 0 0  -  1 0   Mihut Ioan 26
27 27   Adam Ioan 0 ½  -  ½ 0   Fracassi Mihail 66
28 67   Jacan Alexandru-Vlad 0 0  -  1 0   Horvath Lajos Ludovic 28
29 29   Bartha Andrei 0 1  -  0 0   Marginean Teodor 68
30 69   Farcas Andrei 0 1  -  0 0   Cruceru Lavinel 30
31 31   Bucur Stefan 0 ½  -  ½ 0   Copie Radu-Gabriel 70
32 71   Bruchental-Pop Flavius 0 0  -  1 0   Mitrica Octavian-Daianu 32
33 33   Neagos Raul-Alexandru 0 1  -  0 0   Bujor Mircea 72
34 73   Cicortas Serban-Eugen 0 0  -  1 0   Szallos Alpar-Francisc 34
35 35   Doros Radu Marian 0 1  -  0 0   Cretiu Diana-Petronela 74
36 75   Dragnea Darius-Mihai 0 0  -  1 0   Cornea Alexandru 36
37 37   Antal Tibor Kende 0 1  -  0 0   Iancu Adina 76
38 78   Magyari Gyula 0 0  -  1 0   Bonte Arghir 38
39 44   Bergkvist Fredrik 0 ½  -  ½ 0   Westerberg Bert 77
Program Swiss-Manager developed and copyright © by DI.Heinz Herzog, 1230 Vienna Joh.Teufelg.39-47/7/9,
Mail:h.herzog@swiss-manager.at,homepage http://swiss-manager.at, User:Romanian Chess Federation (Licence 7), 2007/10/25