|
||||||||||||||
|
||||||||||||||
| Romanian Chess Federation | ||||||||||||||
| 1. Tiviakov Sergey | ||||||||||||||
| 2. Nevednichy Vladislav | ||||||||||||||
| 3. Le Roux Jean-Pierre | ![]() |
|||||||||||||
| 4. Szabo Gergely | ||||||||||||||
| 5. L'Ami Erwin | ||||||||||||||
| 6. Grecescu Gabriel | ||||||||||||||
| 7. Iordachescu Viorel | ||||||||||||||
| 8. Ardelean Catalin | ||||||||||||||
All material in this Web site is protected by international copyright laws. It may not be reprinted in any form, or hosted on any Web site without explicit permission from the owners. © 2008 Romanian Grand Prix |
||||||||||||||