Turneul International de Sah Mangalia Open A
editia a II-a
Round 1 
No. SNo. Team Pts Res. Pts Team SNo.
1 1 Tiviakov,Segei 0 3 - 0 0 Szabo,Attila 30
2 31 Motoc,Alina 0 0 - 3 0 L'ami,Erwin 2
3 3 Iordachescu,Viorel 0 2 - 1 0 Bonte,Andrei 32
4 33 Nevednichy,Boris 0 0 - 3 0 Svetushkin,Dmitry 4
5 5 Lupulescu,Constantin 0 2 - 1 0 Ionica,Iulia 34
6 36 Levay,Sorin 0 0 - 3 0 Manolache,Marius 6
7 7 Grigore,George 0 3 - 0 0 Taras,Dan-Gheorghe 37
8 38 Dragomirescu,Calin 0 0 - 3 0 Szabo,Gergely-Andras 8
9 9 Dumitrache,Dragos 0 3 - 0 0 Hristodorescu,Daniel 41
10 40 Gheorghe,Corina 0 0 - 3 0 Mateuta,Gabriel 10
11 11 Le Rouw,Jean-Pierre 0 0 - 3 0 Barzanu,Iulian 39
12 42 Mosnegutu,Klauss 0 1 - 2 0 Ardelean,George-Catalin 12
13 13 Hoffmann,Michael 0 3 - 0 0 Baciu,Stefan 43
14 44 Nemes,Silviu-Virgil 0 1 - 2 0 Filip,Lucian 14
15 15 Itkis,Boris 0 3 - 0 0 Micu,Iulian 45
16 46 Stolte,Alexander 0 0 - 3 0 Doncea,Vladimir 16
17 17 Miron,Lucian 0 2 - 1 0 Dragomirescu,Angela 47
18 48 Dragomirescu,Robin-Alexandru 0 3 - 0 0 Moldovan,Daniel 18
19 19 Kozhuharov,Spas 0 3 - 0 0 Sandor,Petrut 49
20 59 Ciornei,Dragos 0 0 - 3 0 Vioreanu,Bogdan-Gabriel 20
21 21 Grunberg,Mihai 0 3 - 0 0 Hajbok,Robert 50
22 51 Plass,Heinz 0 0 - 3 0 Peptan,Corina 22
23 23 Colin,Vincent 0 3 - 0 0 Miroiu,George-Catalin 52
24 53 Steffenello,Leonard 0 1 - 2 0 Soltanici,Ruslan 24
25 25 Cosma,Elena 0 2 - 1 0 Bulmaga,Irina 54
26 55 Baciu,Diana 0 0 - 3 0 Terrieux,Kevin 26
27 27 Manea,Alexandru 0 3 - 0 0 Anuta,Laurentiu 56
28 57 Popescu,Sabina 0 0 - 3 0 Schmidt,Raul 28
29 29 Godard,Maxence 0 3 - 0 0 Vetrila,Sanda 58
30 35 Florescu,Codrut 0     Bye  
Turneul International de Sah Mangalia Open B
editia a II-a
Round 1 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 55 Atomei Cristian 0 0  -  1 0 Suciu Dinu-Simi 1
2 2 Senetia Teodor 0 1  -  0 0 Ciortan Mihail 56
3 57 Visanescu Daria-Ioana 0 0  -  1 0 Irodenka Robert-Ovidiu 3
4 4 Panush Viktor 0 1  -  0 0 Olarasu Ioana 58
5 59 Dan Aurelian 0 0  -  1 0 Tincu Radu 5
6 6 Baciu Anca-Otilia 0 -  -  + 0 Catricicau Claudiu 60
7 61 Statescu-Enescu Vlad 0 0  -  1 0 Petrisor Adrian-Marian 7
8 8 Minescu Dragos Olivar 0 1  -  0 0 Coada Elena 62
9 63 Secheres Alexandru 0 0  -  1 0 Enoiu Alexandru-Ionut 9
10 10 Osman Mihai 0 1  -  0 0 Ignat Xenia 64
11 65 Deliman Antonio-Emil 0 0  -  1 0 Sava Bogdan 11
12 12 Plass Mariana-Camelia 0 1  -  0 0 Nedelcu Ionut 66
13 67 Sevastian Ivona-Emma 0 0  -  1 0 Apostu Toader 13
14 14 Stancu Ovidiu 0 1  -  0 0 Lucian-Hoffmann Monica-Karina 68
15 69 Sevastian Ana Denisse 0 0  -  1 0 Raduica Remus 15
16 16 Horvat Dan-Sebastian 0 0  -  1 0 Capraru Roxana - Elena 70
17 71 Jacan Alexandru-Vlad 0 0  -  1 0 Scurhan Gheorghe 17
18 18 Dragomir Nicolae Laurentiu 0 1  -  0 0 Mihai Eleonora-Antonia 72
19 73 Neaga Horia-Dumitru-Iustin 0 ½  -  ½ 0 Stefanache Mihail 19
20 20 Angheluta Ovidiu 0 1  -  0 0 Frusescu Dorian Corneliu 74
21 75 Diaconu Teodora-Florina 0 0  -  1 0 Moraru Alexandru 21
22 22 Marinica Marin 0 1  -  0 0 Catana Remus-Raul 76
23 77 Botez Cezar 0 0  -  1 0 Marincas Vlad 23
24 24 Neagos Raul-Alexandru 0 1  -  0 0 Camarascu Radu-Stefan 78
25 79 Pop Valer 0 0  -  1 0 Duca Alexandru Gabriel 25
26 26 Dicu Razvan-Stefan 0 -  -  + 0 Micu Diana-Maria 80
27 81 Fulger Ionut 0 0  -  1 0 Marcu Iulian 27
28 28 Axinte Stefan 0 1  -  0 0 Sonfalean Maria-Laura 82
29 83 Statescu-Enescu Ioan 0 0  -  1 0 Doros Radu Marian 29
30 30 Hociung Ciprian 0 1  -  0 0 Silaghi Madalina-Nemona 84
31 85 Budea Ramona 0 0  -  1 0 Turlea Constantin 31
32 32 Bonte Arghir 0 1  -  0 0 Bercaru Bianca-Manuela 86
33 87 Nenisanu Horia 0 0  -  1 0 Chifor Emanuel-Ovidiu 33
34 34 Dan Cristian 0 1  -  0 0 Kevorchian Andreea-Gabriela 88
35 89 Baltag Petrica 0 0  -  1 0 Ursente Tudor-Alexandru 35
36 36 Fugulyan Grigore 0 1  -  0 0 Tarnauceanu Ana-Cristina 90
37 91 Bercaru Constantin 0 0  -  1 0 Milea Florian 37
38 38 Popa Iuliana 0 1  -  0 0 Rudisteanu Dorina-Adelina 92
39 93 Caziuc Sabina-Flavia 0 0  -  1 0 Anusca Madalina-Maria 39
40 40 Stavila Irina 0 1  -  0 0 Ceban Vasile 94
41 95 Cimpean Adrian 0 +  -  - 0 Pavel Silviu 41
42 42 Pop Alexandru 0 -  -  - 0 Ciupacu Nicolae 96
43 97 Farcas Teodora 0 0  -  1 0 Stanciu Alexandru Ovidiu 43
44 44 Rucsandescu Dan 0 1  -  0 0 Galupa Vasile 98
45 99 Ionas Gigore 0 0  -  1 0 Porcoleanu Doina-Olga 45
46 46 Manole Stefan 0 1  -  0 0 Ivanco Vlada 100
47 101 Lazar Ciprian 0 1  -  0 0 Draghici Dorel 47
48 48 Krajla Ciprian-Zoltan 0 1  -  0 0 Nistor Alexandra 102
49 103 Popovici Ioachim 0 0  -  1 0 Madin Ovidiu 49
50 50 Uta Ilie 0 1  -  0 0 Slabu Razvan 104
51 105 Sorohan Diana 0 +  -  - 0 Pavelescu Dumitru-Stefan 51
52 52 Codreanu Andrei 0 1  -  0 0 Sorohan Raluca 106
53 107 Trisca-Vicol Adelina 0 0  -  1 0 Martian Dragos-Daniel 53
54 54 Anusca Vasile 0 1  -  0 0 Stanciu Maria-Cristina 108
Turneul International de Sah Mangalia Copii 12 ani
Round 1 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 21 Ciobanu Andrei 0 0  -  1 0 Toma Radu-Cristian 1
2 2 Gorbanovski Oleg 0 1  -  0 0 Ciocanaru Andrei 22
3 23 Covaci Mihai-Florin 0 0  -  1 0 Procop Egor 3
4 4 Ignat Ilie 0 ½  -  ½ 0 Diaconita Tamara 24
5 25 Manea Costin 0 +  -  - 0 Neagu Mihai-Cosmin 5
6 6 Secheres Adrian-Simion 0 1  -  0 0 Pasniceanu Iris-Stefania 26
7 27 Tudor Mihai-Catalin 0 0  -  1 0 Delgado-Vlaic Adrian 8
8 9 Barbuleanu Serban-Ioan 0 0  -  1 0 Ghitoiu-Stelzner Luigi-Rafael 28
9 29 Ene Roxana 0 0  -  1 0 Bercaru Remus-Claudiu 10
10 11 Cirlig Ioana-Andreea 0 0  -  1 0 Szijarto Norbert-Ludwig 30
11 31 Radut Bogdan 0 0  -  1 0 Costachi Mihnea 12
12 13 Dobre Mihai 0 1  -  0 0 Borsos Stefania-Andreea 32
13 33 Cucu George 0 0  -  1 0 Cucu Teodora-Laura 14
14 15 Moldovan Petruta-Alisia 0 1  -  0 0 Dumitrache Mihai 34
15 35 Ghitiu Dan 0 0  -  1 0 Cosman Andreea-Marioara 16
16 17 Ioan Diana 0 ½  -  ½ 0 Hincu Olga 36
17 37 Ichim Dragos-Cosmin 0 0  -  1 0 Leonte Dan 18
18 19 Balacianu Alexandru-George 0 1  -  0 0 Pasparan Bianca 38
19 39 Raduna Alin-Sebastian 0 0  -  1 0 Otoiu Andrei-Mihai 20
  7 Salim Riza 0 1  -  -   Bye  
Turneul International de Sah Mangalia copii 10 ani
Round 1 on 2008/06/21
Bo. SNo. Name Pts Res. Pts Name SNo.
1 29 Oprita George 0 0  -  1 0 Bulmaga Elena 1
2 2 Otoiu Marian-Cristian 0 1  -  0 0 Roibu Codrin 30
3 31 Dragnea Bianca-Alisa 0 0  -  1 0 Vrajitoru Vlad-Laurentiu 3
4 4 Tomescu Tudor-Gabriel 0 1  -  0 0 Apetrei Alexandru 32
5 33 Baciu Alexandru 0 ½  -  ½ 0 Herciu Ana-Maria 5
6 6 Dumitras Teodora-Iarina 0 ½  -  ½ 0 Barbul Ionel 34
7 35 Caprariu Alin-Paul 0 0  -  1 0 Stanciu Ioana-Giorgiana 7
8 8 Angheluta Raluca 0 1  -  0 0 Cereteu Tudor 36
9 37 Cosmuliuc Diana-Elena 0 0  -  1 0 Andreica Radu 9
10 10 Cirlig Bogdan 0 1  -  0 0 Craciun Dan 38
11 39 David Teodor 0 0  -  1 0 Savulescu Andrei-Sebastian 11
12 12 Pena Petru-Alexandru 0 1  -  0 0 Gaina Laurentiu-Mihai 40
13 41 Machedon Cristian 0 -  -  + 0 Axinia Claudiu-Andrei 13
14 14 Patrana Andrei 0 1  -  0 0 Nicut Marian 45
15 42 Moldovan Larisa-Monica 0 0  -  1 0 Iacob Victoria 15
16 16 Faur Mircea-Stefan 0 1  -  0 0 Munteanu Ariadna 43
17 44 Negulici Andrei-Daniel 0 1  -  0 0 Mirt Alexandru 17
18 18 Leonte Isabela-Elena 0 1  -  0 0 Nistor George 46
19 47 Popovici Cezar-Stefan 0 0  -  1 0 Nastase Robert-Paul 19
20 20 Corolea Diana-Gabriela 0 1  -  0 0 Postovei Radu-Filip 48
21 49 Pricope Tudor-Vlad 0 0  -  1 0 Stefan Andrei-Paul-Tiberiu 21
22 22 Verdes Adriana 0 -  -  + 0 Sarivan Wiliam 50
23 51 Stanescu Dan-Vlad 0 0  -  1 0 Salim Arzu 23
24 24 Cimpean Dorin-Ionel 0 1  -  0 0 Stoian Romario-Gabriel 52
25 53 Suciu Denis-Marius 0 0  -  1 0 Botez Stefan 25
26 26 Toba Andreea-Valentina 0 1  -  0 0 Tampau Cristian-Ioan 54
27 55 Tataru Dan 0 1  -  0 0 Ciungan Diana-Alexandra 27
28 28 Mosnegutu Teodor-Klaus 0 1  -  0 0 Zwac Eduard-Gabriel 56
Turneul International de Sah Mangalia copii 8 ani
Round 1 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 23 Craciun Madalin-Marian 0 0  -  1 0 Copilu Codruta-Alexa 1
2 2 Olinici Emanuel 0 1  -  0 0 Cristian Darius-Mihai 24
3 25 Dinca Andrei-Stefan 0 0  -  1 0 Oprita Matei 3
4 4 Atodiresei Damian 0 1  -  0 0 Faur Oana-Gabriela 26
5 27 Handac Alexandru 0 0  -  1 0 Jianu Stefan 5
6 6 Moroianu Ovidiu-Ionut 0 1  -  0 0 Hrib Andrada-Ioana 28
7 29 Iacob Laurentiu 0 0  -  1 0 Ancu Mihai-Vlad 7
8 8 Bacanu Gheorghe-Ovidiu 0 1  -  0 0 Ichim Alexandru-Ionut 30
9 31 Ionas Dorinel 0 0  -  1 0 Bacanu Maria-Nicoleta 9
10 10 Baiasu Daria-Ioana 0 0  -  1 0 Managdze Livia 32
11 33 Miron Mihnea-Nicolae 0 1  -  0 0 Balaur Teodora 11
12 12 Balteanu Andrei 0 1  -  0 0 Nastase Andreea-Cristina 34
13 35 Puscas Filip-Andrei 0 1  -  0 0 Baratosi Andra-David 13
14 14 Bilba Marin 0 0  -  1 0 Roatis Dante 36
15 37 Rusu Adrian-Leontin 0 1  -  0 0 Birgaoanu Andrei-Vlad 15
16 16 Bresug Alexandru-Andrei 0 1  -  0 0 Sarbescu Cristian 38
17 39 Stoica Vlad 0 1  -  0 0 Calin Alexandru 17
18 18 Catana-Bota Ioan-Bogdan 0 0  -  1 0 Tataru Ioan 40
19 41 Tatu Bogdan 0 0  -  1 0 Ceban Anastasia 19
20 20 Ciobotaru  Emilian-Ionut 0 1  -  0 0 Trisca-Vicol Cezar 42
21 43 Voiculescu Oana-Maria 0 0  -  1 0 Ciorica Mihai-Vlad 21
22 22 Coada Valeriu 0 0  -  1 0 Zubcu Vlad-George 44
  45 Busuioc Alexandra 0 1  -  -   Bye