Turneul International de Sah Mangalia Open A
editia a II-a
Round 2 on 2008/06/22
No. SNo. Team Pts Res. Pts Team SNo.
1 20 Vioreanu,Bogdan-Gabriel 3 0 - 3 3 Tiviakov,Segei 1
2 2 L'ami,Erwin 3 3 - 0 3 Kozhuharov,Spas 19
3 4 Svetushkin,Dmitry 3 3 - 0 3 Grunberg,Mihai 21
4 6 Manolache,Marius 3 3 - 0 3 Colin,Vincent 23
5 22 Peptan,Corina 3 1 - 2 3 Grigore,George 7
6 8 Szabo,Gergely-Andras 3 2 - 1 3 Manea,Alexandru 27
7 26 Terrieux,Kevin 3 3 - 0 3 Dumitrache,Dragos 9
8 10 Mateuta,Gabriel 3 2 - 1 3 Godard,Maxence 29
9 28 Schmidt,Raul 3 3 - 0 3 Hoffmann,Michael 13
10 35 Florescu,Codrut 3 0 - 3 3 Itkis,Boris 15
11 16 Doncea,Vladimir 3 2 - 1 3 Dragomirescu,Robin-Alexandru 48
12 39 Barzanu,Iulian 3 0 - 3 2 Iordachescu,Viorel 3
13 24 Soltanici,Ruslan 2 0 - 3 2 Lupulescu,Constantin 5
14 12 Ardelean,George-Catalin 2 3 - 0 2 Miron,Lucian 17
15 14 Filip,Lucian 2 3 - 0 2 Cosma,Elena 25
16 32 Bonte,Andrei 1 0 - 3 1 Nemes,Silviu-Virgil 44
17 34 Ionica,Iulia 1 2 - 1 1 Steffenello,Leonard 53
18 47 Dragomirescu,Angela 1 3 - 0 1 Mosnegutu,Klauss 42
19 54 Bulmaga,Irina 1 2 - 1 0 Le Rouw,Jean-Pierre 11
20 18 Moldovan,Daniel 0 3 - 0 0 Stolte,Alexander 46
21 30 Szabo,Attila 0 2 - 1 0 Plass,Heinz 51
22 49 Sandor,Petrut 0 0 - 3 0 Motoc,Alina 31
23 50 Hajbok,Robert 0 0 - 3 0 Levay,Sorin 36
24 37 Taras,Dan-Gheorghe 0 3 - 0 0 Baciu,Diana 55
25 52 Miroiu,George-Catalin 0 3 - 0 0 Dragomirescu,Calin 38
26 56 Anuta,Laurentiu 0 0 - 3 0 Gheorghe,Corina 40
27 41 Hristodorescu,Daniel 0 3 - 0 0 Popescu,Sabina 57
28 45 Micu,Iulian 0 3 - 0 0 Ciornei,Dragos 59
29 58 Vetrila,Sanda 0     Bye  
Turneul International de Sah Mangalia Open B
editia a II-a
Round 2 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Suciu Dinu-Simi 1 1  -  0 1 Bonte Arghir 32
2 31 Turlea Constantin 1 0  -  1 1 Senetia Teodor 2
3 3 Irodenka Robert-Ovidiu 1 1  -  0 1 Dan Cristian 34
4 33 Chifor Emanuel-Ovidiu 1 ½  -  ½ 1 Panush Viktor 4
5 5 Tincu Radu 1 ½  -  ½ 1 Fugulyan Grigore 36
6 7 Petrisor Adrian-Marian 1 1  -  0 1 Popa Iuliana 38
7 35 Ursente Tudor-Alexandru 1 0  -  1 1 Minescu Dragos Olivar 8
8 9 Enoiu Alexandru-Ionut 1 ½  -  ½ 1 Stavila Irina 40
9 37 Milea Florian 1 0  -  1 1 Osman Mihai 10
10 11 Sava Bogdan 1 0  -  1 1 Rucsandescu Dan 44
11 39 Anusca Madalina-Maria 1 0  -  1 1 Plass Mariana-Camelia 12
12 13 Apostu Toader 1 1  -  0 1 Manole Stefan 46
13 43 Stanciu Alexandru Ovidiu 1 0  -  1 1 Stancu Ovidiu 14
14 15 Raduica Remus 1 ½  -  ½ 1 Krajla Ciprian-Zoltan 48
15 17 Scurhan Gheorghe 1 1  -  0 1 Uta Ilie 50
16 45 Porcoleanu Doina-Olga 1 0  -  1 1 Dragomir Nicolae Laurentiu 18
17 49 Madin Ovidiu 1 1  -  0 1 Angheluta Ovidiu 20
18 21 Moraru Alexandru 1 ½  -  ½ 1 Codreanu Andrei 52
19 53 Martian Dragos-Daniel 1 0  -  1 1 Marinica Marin 22
20 23 Marincas Vlad 1 1  -  0 1 Anusca Vasile 54
21 60 Catricicau Claudiu 1 0  -  1 1 Neagos Raul-Alexandru 24
22 25 Duca Alexandru Gabriel 1 1  -  0 1 Cimpean Adrian 95
23 27 Marcu Iulian 1 ½  -  ½ 1 Lazar Ciprian 101
24 70 Capraru Roxana - Elena 1 0  -  1 1 Axinte Stefan 28
25 29 Doros Radu Marian 1 1  -  0 1 Sorohan Diana 105
26 80 Micu Diana-Maria 1 0  -  1 1 Hociung Ciprian 30
27 19 Stefanache Mihail ½ ½  -  ½ 0 Horvat Dan-Sebastian 16
28 47 Draghici Dorel 0 1  -  0 ½ Neaga Horia-Dumitru-Iustin 73
29 82 Sonfalean Maria-Laura 0 0  -  1 0 Atomei Cristian 55
30 56 Ciortan Mihail 0 1  -  0 0 Statescu-Enescu Ioan 83
31 84 Silaghi Madalina-Nemona 0 0  -  1 0 Visanescu Daria-Ioana 57
32 58 Olarasu Ioana 0 1  -  0 0 Budea Ramona 85
33 86 Bercaru Bianca-Manuela 0 0  -  1 0 Dan Aurelian 59
34 88 Kevorchian Andreea-Gabriela 0 0  -  1 0 Statescu-Enescu Vlad 61
35 62 Coada Elena 0 1  -  0 0 Nenisanu Horia 87
36 90 Tarnauceanu Ana-Cristina 0 0  -  1 0 Secheres Alexandru 63
37 64 Ignat Xenia 0 1  -  0 0 Baltag Petrica 89
38 92 Rudisteanu Dorina-Adelina 0 0  -  1 0 Deliman Antonio-Emil 65
39 66 Nedelcu Ionut 0 0  -  1 0 Bercaru Constantin 91
40 94 Ceban Vasile 0 0  -  1 0 Sevastian Ivona-Emma 67
41 68 Lucian-Hoffmann Monica-Karina 0 1  -  0 0 Caziuc Sabina-Flavia 93
42 98 Galupa Vasile 0 0  -  1 0 Sevastian Ana Denisse 69
43 100 Ivanco Vlada 0 0  -  1 0 Jacan Alexandru-Vlad 71
44 72 Mihai Eleonora-Antonia 0 1  -  0 0 Farcas Teodora 97
45 74 Frusescu Dorian Corneliu 0 0  -  1 0 Ionas Gigore 99
46 102 Nistor Alexandra 0 0  -  1 0 Diaconu Teodora-Florina 75
47 76 Catana Remus-Raul 0 1  -  0 0 Popovici Ioachim 103
48 104 Slabu Razvan 0 0  -  1 0 Botez Cezar 77
49 78 Camarascu Radu-Stefan 0 1  -  0 0 Trisca-Vicol Adelina 107
50 106 Sorohan Raluca 0 0  -  1 0 Pop Valer 79
51 108 Stanciu Maria-Cristina 0 0  -  1 0 Fulger Ionut 81
Turneul International de Sah Mangalia Copii 12 ani
Round 2 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Toma Radu-Cristian 1 1  -  0 1 Cucu Teodora-Laura 14
2 16 Cosman Andreea-Marioara 1 0  -  1 1 Gorbanovski Oleg 2
3 3 Procop Egor 1 1  -  0 1 Moldovan Petruta-Alisia 15
4 18 Leonte Dan 1 0  -  1 1 Secheres Adrian-Simion 6
5 20 Otoiu Andrei-Mihai 1 0  -  1 1 Salim Riza 7
6 8 Delgado-Vlaic Adrian 1 ½  -  ½ 1 Balacianu Alexandru-George 19
7 10 Bercaru Remus-Claudiu 1 ½  -  ½ 1 Manea Costin 25
8 12 Costachi Mihnea 1 1  -  0 1 Ghitoiu-Stelzner Luigi-Rafael 28
9 30 Szijarto Norbert-Ludwig 1 0  -  1 1 Dobre Mihai 13
10 36 Hincu Olga ½ 0  -  1 ½ Ignat Ilie 4
11 24 Diaconita Tamara ½ 0  -  1 ½ Ioan Diana 17
12 31 Radut Bogdan 0 0  -  1 0 Barbuleanu Serban-Ioan 9
13 32 Borsos Stefania-Andreea 0 0  -  1 0 Cirlig Ioana-Andreea 11
14 33 Cucu George 0 0  -  1 0 Ciobanu Andrei 21
15 22 Ciocanaru Andrei 0 1  -  0 0 Ghitiu Dan 35
16 34 Dumitrache Mihai 0 0  -  1 0 Covaci Mihai-Florin 23
17 26 Pasniceanu Iris-Stefania 0 1  -  0 0 Ichim Dragos-Cosmin 37
18 38 Pasparan Bianca 0 0  -  1 0 Tudor Mihai-Catalin 27
19 39 Raduna Alin-Sebastian 0 0  -  1 0 Ene Roxana 29
Turneul International de Sah Mangalia copii 10 ani
Round 2 on 2008/06/21
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Bulmaga Elena 1 ½  -  ½ 1 Faur Mircea-Stefan 16
2 18 Leonte Isabela-Elena 1 0  -  1 1 Otoiu Marian-Cristian 2
3 3 Vrajitoru Vlad-Laurentiu 1 1  -  0 1 Corolea Diana-Gabriela 20
4 19 Nastase Robert-Paul 1 1  -  0 1 Tomescu Tudor-Gabriel 4
5 7 Stanciu Ioana-Giorgiana 1 0  -  1 1 Cimpean Dorin-Ionel 24
6 21 Stefan Andrei-Paul-Tiberiu 1 0  -  1 1 Angheluta Raluca 8
7 9 Andreica Radu 1 1  -  0 1 Toba Andreea-Valentina 26
8 23 Salim Arzu 1 0  -  1 1 Cirlig Bogdan 10
9 11 Savulescu Andrei-Sebastian 1 ½  -  ½ 1 Mosnegutu Teodor-Klaus 28
10 25 Botez Stefan 1 1  -  0 1 Pena Petru-Alexandru 12
11 13 Axinia Claudiu-Andrei 1 1  -  0 1 Negulici Andrei-Daniel 44
12 50 Sarivan Wiliam 1 0  -  1 1 Patrana Andrei 14
13 15 Iacob Victoria 1 0  -  1 1 Tataru Dan 55
14 5 Herciu Ana-Maria ½ 1  -  0 ½ Dumitras Teodora-Iarina 6
15 34 Barbul Ionel ½ 1  -  0 ½ Baciu Alexandru 33
16 17 Mirt Alexandru 0 1  -  0 0 Moldovan Larisa-Monica 42
17 27 Ciungan Diana-Alexandra 0 ½  -  ½ 0 Munteanu Ariadna 43
18 45 Nicut Marian 0 0  -  1 0 Oprita George 29
19 30 Roibu Codrin 0 1  -  0 0 Nistor George 46
20 48 Postovei Radu-Filip 0 1  -  0 0 Dragnea Bianca-Alisa 31
21 32 Apetrei Alexandru 0 1  -  0 0 Popovici Cezar-Stefan 47
22 52 Stoian Romario-Gabriel 0 1  -  0 0 Caprariu Alin-Paul 35
23 36 Cereteu Tudor 0 0  -  1 0 Pricope Tudor-Vlad 49
24 54 Tampau Cristian-Ioan 0 0  -  1 0 Cosmuliuc Diana-Elena 37
25 38 Craciun Dan 0 0  -  1 0 Stanescu Dan-Vlad 51
26 56 Zwac Eduard-Gabriel 0 0  -  1 0 David Teodor 39
27 40 Gaina Laurentiu-Mihai 0 0  -  1 0 Suciu Denis-Marius 53
  22 Verdes Adriana 0 1  -  -   Bye  
Turneul International de Sah Mangalia copii 8 ani
Round 2 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 Copilu Codruta-Alexa 1 1  -  0 1 Ciobotaru  Emilian-Ionut 20
2 19 Ceban Anastasia 1 0  -  1 1 Olinici Emanuel 2
3 3 Oprita Matei 1 1  -  0 1 Miron Mihnea-Nicolae 33
4 21 Ciorica Mihai-Vlad 1 1  -  0 1 Atodiresei Damian 4
5 5 Jianu Stefan 1 1  -  0 1 Puscas Filip-Andrei 35
6 32 Managdze Livia 1 0  -  1 1 Moroianu Ovidiu-Ionut 6
7 7 Ancu Mihai-Vlad 1 1  -  0 1 Rusu Adrian-Leontin 37
8 36 Roatis Dante 1 0  -  1 1 Bacanu Gheorghe-Ovidiu 8
9 9 Bacanu Maria-Nicoleta 1 0  -  1 1 Busuioc Alexandra 46
10 40 Tataru Ioan 1 0  -  1 1 Balteanu Andrei 12
11 45 Zubcu Vlad-George 1 1  -  0 1 Bresug Alexandru-Andrei 16
12 11 Balaur Teodora 0 -  -  + 1 Stoica Vlad 39
13 26 Faur Oana-Gabriela 0 1  -  0 0 Baiasu Daria-Ioana 10
14 13 Baratosi Andras-David 0 0  -  1 0 Handac Alexandru 27
15 28 Hrib Andrada-Ioana 0 ½  -  ½ 0 Bilba Marin 14
16 15 Birgaoanu Andrei-Vlad 0 1  -  0 0 Iacob Laurentiu 29
17 17 Calin Alexandru 0 1  -  0 0 Ionas Dorinel 31
18 30 Ichim Alexandru-Ionut 0 +  -  - 0 Catana-Bota Ioan-Bogdan 18
19 34 Nastase Andreea-Cristina 0 0  -  1 0 Coada Valeriu 22
20 38 Sarbescu Cristian 0 1  -  0 0 Craciun Madalin-Marian 23
21 24 Cristian Darius-Mihai 0 1  -  0 0 Tatu Bogdan 42
22 43 Trisca-Vicol Cezar 0 1  -  0 0 Dinca Andrei-Stefan 25
23 44 Voiculescu Oana-Maria 0 ½  -  ½ 0 Tatu Beatrice 41