Turneul International de Sah Mangalia Open A
editia a II-a
Round 3 on 2008/06/23
No. SNo. Team Pts Res. Pts Team SNo.
1 1 Tiviakov,Segei 6 2 - 1 6 Manolache,Marius 6
2 15 Itkis,Boris 6 1 - 2 6 L'ami,Erwin 2
3 26 Terrieux,Kevin 6 3 - 0 6 Svetushkin,Dmitry 4
4 5 Lupulescu,Constantin 5 3 - 0 6 Schmidt,Raul 28
5 3 Iordachescu,Viorel 5 3 - 0 5 Mateuta,Gabriel 10
6 7 Grigore,George 5 2 - 1 5 Ardelean,George-Catalin 12
7 14 Filip,Lucian 5 3 - 0 5 Szabo,Gergely-Andras 8
8 27 Manea,Alexandru 4 2 - 1 5 Doncea,Vladimir 16
9 44 Nemes,Silviu-Virgil 4 1 - 2 4 Peptan,Corina 22
10 29 Godard,Maxence 4 2 - 1 4 Dragomirescu,Angela 47
11 48 Dragomirescu,Robin-Alexandru 4 2 - 1 3 Vioreanu,Bogdan-Gabriel 20
12 9 Dumitrache,Dragos 3 3 - 0 3 Taras,Dan-Gheorghe 37
13 13 Hoffmann,Michael 3 2 - 1 3 Barzanu,Iulian 39
14 36 Levay,Sorin 3 1 - 2 3 Moldovan,Daniel 18
15 19 Kozhuharov,Spas 3 3 - 0 3 Hristodorescu,Daniel 41
16 21 Grunberg,Mihai 3 3 - 0 3 Micu,Iulian 45
17 23 Colin,Vincent 3 2 - 1 3 Bulmaga,Irina 54
18 31 Motoc,Alina 3 3 - 0 3 Miroiu,George-Catalin 52
19 40 Gheorghe,Corina 3 2 - 1 3 Ionica,Iulia 34
20 58 Vetrila,Sanda 3 0 - 3 3 Florescu,Codrut 35
21 17 Miron,Lucian 2 0 - 3 2 Szabo,Attila 30
22 25 Cosma,Elena 2 0 - 3 2 Soltanici,Ruslan 24
23 53 Steffenello,Leonard 2 2 - 1 1 Bonte,Andrei 32
24 11 Le Rouw,Jean-Pierre 1 1 - 2 1 Mosnegutu,Klauss 42
25 51 Plass,Heinz 1 0 - 3 0 Dragomirescu,Calin 38
26 46 Stolte,Alexander 0 3 - 0 0 Anuta,Laurentiu 56
27 55 Baciu,Diana 0 0 - 3 0 Sandor,Petrut 49
28 57 Popescu,Sabina 0 0 - 3 0 Hajbok,Robert 50
29 59 Ciornei,Dragos 0     Bye  
Turneul International de Sah Mangalia Open B
editia a II-a
Round 3 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 18 Dragomir Nicolae Laurentiu 2 1  -  0 2 Suciu Dinu-Simi 1
2 2 Senetia Teodor 2 0  -  1 2 Marinica Marin 22
3 24 Neagos Raul-Alexandru 2 0  -  1 2 Irodenka Robert-Ovidiu 3
4 28 Axinte Stefan 2 0  -  1 2 Petrisor Adrian-Marian 7
5 8 Minescu Dragos Olivar 2 ½  -  ½ 2 Marincas Vlad 23
6 10 Osman Mihai 2 ½  -  ½ 2 Duca Alexandru Gabriel 25
7 12 Plass Mariana-Camelia 2 ½  -  ½ 2 Doros Radu Marian 29
8 30 Hociung Ciprian 2 0  -  1 2 Apostu Toader 13
9 14 Stancu Ovidiu 2 1  -  0 2 Madin Ovidiu 49
10 44 Rucsandescu Dan 2 0  -  1 2 Scurhan Gheorghe 17
11 4 Panush Viktor 1  -  0 Marcu Iulian 27
12 40 Stavila Irina 0  -  1 Tincu Radu 5
13 36 Fugulyan Grigore ½  -  ½ Enoiu Alexandru-Ionut 9
14 52 Codreanu Andrei 0  -  1 Raduica Remus 15
15 48 Krajla Ciprian-Zoltan ½  -  ½ Moraru Alexandru 21
16 101 Lazar Ciprian 0  -  1 Chifor Emanuel-Ovidiu 33
17 61 Statescu-Enescu Vlad 1 0  -  1 1 Sava Bogdan 11
18 63 Secheres Alexandru 1 ½  -  ½ 1 Stefanache Mihail 19
19 20 Angheluta Ovidiu 1 ½  -  ½ 1 Catricicau Claudiu 60
20 65 Deliman Antonio-Emil 1 0  -  1 1 Turlea Constantin 31
21 32 Bonte Arghir 1 1  -  0 1 Coada Elena 62
22 34 Dan Cristian 1 1  -  0 1 Ignat Xenia 64
23 67 Sevastian Ivona-Emma 1 1  -  0 1 Ursente Tudor-Alexandru 35
24 69 Sevastian Ana Denisse 1 0  -  1 1 Milea Florian 37
25 38 Popa Iuliana 1 1  -  0 1 Lucian-Hoffmann Monica-Karina 68
26 71 Jacan Alexandru-Vlad 1 0  -  1 1 Anusca Madalina-Maria 39
27 75 Diaconu Teodora-Florina 1 0  -  1 1 Stanciu Alexandru Ovidiu 43
28 77 Botez Cezar 1 0  -  1 1 Porcoleanu Doina-Olga 45
29 46 Manole Stefan 1 1  -  0 1 Capraru Roxana - Elena 70
30 79 Pop Valer 1 0  -  1 1 Draghici Dorel 47
31 50 Uta Ilie 1 1  -  0 1 Mihai Eleonora-Antonia 72
32 81 Fulger Ionut 1 ½  -  ½ 1 Martian Dragos-Daniel 53
33 54 Anusca Vasile 1 ½  -  ½ 1 Catana Remus-Raul 76
34 55 Atomei Cristian 1 1  -  0 1 Camarascu Radu-Stefan 78
35 91 Bercaru Constantin 1 1  -  0 1 Ciortan Mihail 56
36 57 Visanescu Daria-Ioana 1 ½  -  ½ 1 Micu Diana-Maria 80
37 95 Cimpean Adrian 1 0  -  1 1 Olarasu Ioana 58
38 59 Dan Aurelian 1 1  -  0 1 Ionas Gigore 99
39 105 Sorohan Diana 1 0  -  1 ½ Neaga Horia-Dumitru-Iustin 73
40 16 Horvat Dan-Sebastian ½ ½  -  ½ 0 Nedelcu Ionut 66
41 93 Caziuc Sabina-Flavia 0 0  -  1 0 Frusescu Dorian Corneliu 74
42 94 Ceban Vasile 0 1  -  0 0 Sonfalean Maria-Laura 82
43 83 Statescu-Enescu Ioan 0 1  -  0 0 Galupa Vasile 98
44 97 Farcas Teodora 0 0  -  1 0 Silaghi Madalina-Nemona 84
45 85 Budea Ramona 0 1  -  0 0 Ivanco Vlada 100
46 102 Nistor Alexandra 0 0  -  1 0 Bercaru Bianca-Manuela 86
47 87 Nenisanu Horia 0 1  -  0 0 Slabu Razvan 104
48 103 Popovici Ioachim 0 0  -  1 0 Kevorchian Andreea-Gabriela 88
49 89 Baltag Petrica 0 ½  -  ½ 0 Sorohan Raluca 106
50 108 Trisca-Vicol Adelina 0 0  -  1 0 Tarnauceanu Ana-Cristina 90
51 107 Stanciu Maria-Cristina 0 1  -  0 0 Rudisteanu Dorina-Adelina 92
Turneul International de Sah Mangalia Copii 12 ani
Round 3 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 6 Secheres Adrian-Simion 2 ½  -  ½ 2 Toma Radu-Cristian 1
2 2 Gorbanovski Oleg 2 ½  -  ½ 2 Costachi Mihnea 12
3 7 Salim Riza 2 ½  -  ½ 2 Procop Egor 3
4 13 Dobre Mihai 2 1  -  0 Ignat Ilie 4
5 17 Ioan Diana 1  -  0 Delgado-Vlaic Adrian 8
6 19 Balacianu Alexandru-George 1  -  0 Bercaru Remus-Claudiu 10
7 25 Manea Costin 1  -  0 1 Ciocanaru Andrei 22
8 9 Barbuleanu Serban-Ioan 1 1  -  0 1 Ciobanu Andrei 21
9 11 Cirlig Ioana-Andreea 1 ½  -  ½ 1 Covaci Mihai-Florin 23
10 14 Cucu Teodora-Laura 1 0  -  1 1 Pasniceanu Iris-Stefania 26
11 15 Moldovan Petruta-Alisia 1 ½  -  ½ 1 Szijarto Norbert-Ludwig 30
12 27 Tudor Mihai-Catalin 1 ½  -  ½ 1 Cosman Andreea-Marioara 16
13 28 Ghitoiu-Stelzner Luigi-Rafael 1 ½  -  ½ 1 Leonte Dan 18
14 29 Ene Roxana 1 1  -  0 1 Otoiu Andrei-Mihai 20
15 36 Hincu Olga ½ 1  -  0 ½ Diaconita Tamara 24
16 35 Ghitiu Dan 0 0  -  1 0 Radut Bogdan 31
17 37 Ichim Dragos-Cosmin 0 0  -  1 0 Borsos Stefania-Andreea 32
18 38 Pasparan Bianca 0 0  -  1 0 Cucu George 33
19 34 Dumitrache Mihai 0 1  -  0 0 Raduna Alin-Sebastian 39
Turneul International de Sah Mangalia copii 10 ani
Round 3 on 2008/06/21
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Otoiu Marian-Cristian 2 1  -  0 2 Axinia Claudiu-Andrei 13
2 14 Patrana Andrei 2 0  -  1 2 Vrajitoru Vlad-Laurentiu 3
3 8 Angheluta Raluca 2 1  -  0 2 Nastase Robert-Paul 19
4 24 Cimpean Dorin-Ionel 2 ½  -  ½ 2 Andreica Radu 9
5 10 Cirlig Bogdan 2 1  -  0 2 Botez Stefan 25
6 55 Tataru Dan 2 0  -  1 Bulmaga Elena 1
7 28 Mosnegutu Teodor-Klaus 0  -  1 Herciu Ana-Maria 5
8 16 Faur Mircea-Stefan 1  -  0 Savulescu Andrei-Sebastian 11
9 4 Tomescu Tudor-Gabriel 1 1  -  0 Barbul Ionel 34
10 37 Cosmuliuc Diana-Elena 1 0  -  1 1 Stanciu Ioana-Giorgiana 7
11 12 Pena Petru-Alexandru 1 1  -  0 1 Roibu Codrin 30
12 39 David Teodor 1 0  -  1 1 Iacob Victoria 15
13 49 Pricope Tudor-Vlad 1 ½  -  ½ 1 Mirt Alexandru 17
14 44 Negulici Andrei-Daniel 1 1  -  0 1 Leonte Isabela-Elena 18
15 20 Corolea Diana-Gabriela 1 1  -  0 1 Apetrei Alexandru 32
16 51 Stanescu Dan-Vlad 1 0  -  1 1 Stefan Andrei-Paul-Tiberiu 21
17 22 Verdes Adriana 1 0  -  1 1 Postovei Radu-Filip 48
18 53 Suciu Denis-Marius 1 0  -  1 1 Salim Arzu 23
19 26 Toba Andreea-Valentina 1 1  -  0 1 Sarivan Wiliam 50
20 29 Oprita George 1 1  -  0 1 Stoian Romario-Gabriel 52
21 43 Munteanu Ariadna ½ 0  -  1 ½ Dumitras Teodora-Iarina 6
22 33 Baciu Alexandru ½ 1  -  0 ½ Ciungan Diana-Alexandra 27
23 31 Dragnea Bianca-Alisa 0 1  -  0 0 Nicut Marian 45
24 35 Caprariu Alin-Paul 0 1  -  0 0 Tampau Cristian-Ioan 54
25 42 Moldovan Larisa-Monica 0 0  -  1 0 Cereteu Tudor 36
26 46 Nistor George 0 ½  -  ½ 0 Craciun Dan 38
27 47 Popovici Cezar-Stefan 0 0  -  1 0 Gaina Laurentiu-Mihai 40
  56 Zwac Eduard-Gabriel 0 1  -  -   Bye  
Turneul International de Sah Mangalia copii 8 ani
Round 3 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 8 Bacanu Gheorghe-Ovidiu 2 ½  -  ½ 2 Copilu Codruta-Alexa 1
2 2 Olinici Emanuel 2 1  -  0 2 Ciorica Mihai-Vlad 22
3 12 Balteanu Andrei 2 0  -  1 2 Oprita Matei 3
4 5 Jianu Stefan 2 1  -  0 2 Stoica Vlad 40
5 6 Moroianu Ovidiu-Ionut 2 ½  -  ½ 2 Zubcu Vlad-George 46
6 17 Busuioc Alexandra 2 0  -  1 2 Ancu Mihai-Vlad 7
7 4 Atodiresei Damian 1 1  -  0 1 Managdze Livia 33
8 28 Handac Alexandru 1 0  -  1 1 Bacanu Maria-Nicoleta 9
9 31 Ichim Alexandru-Ionut 1 1  -  0 1 Birgaoanu Andrei-Vlad 15
10 16 Bresug Alexandru-Andrei 1 1  -  0 1 Roatis Dante 37
11 34 Miron Mihnea-Nicolae 1 0  -  1 1 Calin Alexandru 18
12 36 Puscas Filip-Andrei 1 0  -  1 1 Ceban Anastasia 20
13 21 Ciobotaru  Emilian-Ionut 1 0  -  1 1 Sarbescu Cristian 39
14 23 Coada Valeriu 1 1  -  0 1 Tataru Ioan 41
15 38 Rusu Adrian-Leontin 1 0  -  1 1 Cristian Darius-Mihai 25
16 44 Trisca-Vicol Cezar 1 0  -  1 1 Faur Oana-Gabriela 27
17 14 Bilba Marin ½ 1  -  0 ½ Voiculescu Oana-Maria 45
18 42 Tatu Beatrice ½ 0  -  1 ½ Hrib Andrada-Ioana 29
19 10 Baiasu Daria-Ioana 0 +  -  - 0 Dinca Andrei-Stefan 26
20 30 Iacob Laurentiu 0 0  -  1 0 Baratosi Andras-David 13
21 32 Ionas Dorinel 0 +  -  - 0 Catana-Bota Ioan-Bogdan 19
22 24 Craciun Madalin-Marian 0 0  -  1 0 Nastase Andreea-Cristina 35
  43 Tatu Bogdan 0 1  -  -   Bye