Turneul International de Sah Mangalia Open A
editia a II-a
Round 5 on 2008/06/25
No. SNo. Team Pts Res. Pts Team SNo.
1 2 L'ami,Erwin 10 2 - 1 11 Iordachescu,Viorel 3
2 15 Itkis,Boris 10 0 - 3 10 Tiviakov,Segei 1
3 26 Terrieux,Kevin 10 2 - 1 10 Manolache,Marius 6
4 5 Lupulescu,Constantin 9 3 - 0 9 Peptan,Corina 22
5 28 Schmidt,Raul 9 1 - 2 9 Doncea,Vladimir 16
6 10 Mateuta,Gabriel 8 0 - 3 9 Manea,Alexandru 27
7 23 Colin,Vincent 8 0 - 3 8 Szabo,Gergely-Andras 8
8 14 Filip,Lucian 8 2 - 1 8 Ardelean,George-Catalin 12
9 7 Grigore,George 7 3 - 0 8 Florescu,Codrut 35
10 13 Hoffmann,Michael 7 3 - 0 7 Ionica,Iulia 34
11 21 Grunberg,Mihai 7 3 - 0 7 Moldovan,Daniel 18
12 29 Godard,Maxence 7 3 - 0 7 Vioreanu,Bogdan-Gabriel 20
13 36 Levay,Sorin 6 0 - 3 6 Svetushkin,Dmitry 4
14 9 Dumitrache,Dragos 6 3 - 0 6 Gheorghe,Corina 40
15 19 Kozhuharov,Spas 6 3 - 0 6 Taras,Dan-Gheorghe 37
16 48 Dragomirescu,Robin-Alexandru 6 3 - 0 6 Szabo,Attila 30
17 31 Motoc,Alina 6 3 - 0 6 Mosnegutu,Klauss 42
18 59 Vetrila,Sanda 6 0 - 3 5 Le Rouw,Jean-Pierre 11
19 17 Miron,Lucian 5 3 - 0 5 Bulmaga,Irina 55
20 24 Soltanici,Ruslan 5 3 - 0 5 Dragomirescu,Angela 47
21 44 Nemes,Silviu-Virgil 5 1 - 2 5 Dragomirescu,Calin 38
22 51 Hajbok,Robert 5 3 - 0 4 Cosma,Elena 25
23 39 Barzanu,Iulian 4 2 - 1 4 Steffenello,Leonard 54
24 49 Sandor,Petrut 4 2 - 1 4 Hristodorescu,Daniel 41
25 57 Anuta,Laurentiu 3 3 - 0 3 Micu,Iulian 45
26 46 Stolte,Alexander 3 3 - 0 3 Popescu,Sabina 58
27 50 Ciornei,Dragos 3 3 - 0 3 Miroiu,George-Catalin 53
28 32 Bonte,Andrei 2 2 - 1 2 Plass,Heinz 52
29 56 Baciu,Diana 0     Bye  
Turneul International de Sah Mangalia Open B
editia a II-a
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Petrisor Adrian-Marian 4 1  -  0 4 Irodenka Robert-Ovidiu 3
2 4 Panush Viktor 1  -  0 Apostu Toader 13
3 18 Dragomir Nicolae Laurentiu ½  -  ½ Tincu Radu 5
4 10 Osman Mihai 0  -  1 Chifor Emanuel-Ovidiu 33
5 2 Senetia Teodor 3 1  -  0 3 Duca Alexandru Gabriel 25
6 8 Minescu Dragos Olivar 3 1  -  0 3 Marinica Marin 22
7 32 Bonte Arghir 3 1  -  0 3 Enoiu Alexandru-Ionut 9
8 14 Stancu Ovidiu 3 1  -  0 3 Milea Florian 37
9 17 Scurhan Gheorghe 3 ½  -  ½ 3 Stanciu Alexandru Ovidiu 43
10 34 Dan Cristian 3 1  -  0 3 Moraru Alexandru 21
11 12 Plass Mariana-Camelia 1  -  0 3 Sevastian Ivona-Emma 67
12 40 Stavila Irina 0  -  1 Suciu Dinu-Simi 1
13 52 Codreanu Andrei 0  -  1 Sava Bogdan 11
14 15 Raduica Remus 1  -  0 Anusca Madalina-Maria 39
15 44 Rucsandescu Dan 0  -  1 Stefanache Mihail 19
16 48 Krajla Ciprian-Zoltan 0  -  1 Marincas Vlad 23
17 24 Neagos Raul-Alexandru 1  -  0 Porcoleanu Doina-Olga 45
18 55 Atomei Cristian 0  -  1 Doros Radu Marian 29
19 30 Hociung Ciprian 1  -  0 Olarasu Ioana 58
20 81 Fulger Ionut 0  -  1 Turlea Constantin 31
21 36 Fugulyan Grigore 0  -  1 Lazar Ciprian 101
22 20 Angheluta Ovidiu 2 1  -  0 2 Coada Elena 62
23 65 Deliman Antonio-Emil 2 0  -  1 2 Marcu Iulian 27
24 28 Axinte Stefan 2 1  -  0 2 Secheres Alexandru 63
25 69 Sevastian Ana Denisse 2 0  -  1 2 Ursente Tudor-Alexandru 35
26 38 Popa Iuliana 2 1  -  0 2 Ignat Xenia 64
27 46 Manole Stefan 2 1  -  0 2 Jacan Alexandru-Vlad 71
28 87 Nenisanu Horia 2 0  -  1 2 Draghici Dorel 47
29 79 Pop Valer 2 0  -  1 2 Madin Ovidiu 49
30 50 Uta Ilie 2 1  -  0 2 Frusescu Dorian Corneliu 74
31 54 Anusca Vasile 2 1  -  0 2 Mihai Eleonora-Antonia 72
32 57 Visanescu Daria-Ioana 2 1  -  0 2 Bercaru Constantin 91
33 59 Dan Aurelian 2 1  -  0 2 Micu Diana-Maria 80
34 107 Stanciu Maria-Cristina 2 ½  -  ½ 2 Capraru Roxana - Elena 70
35 61 Statescu-Enescu Vlad 2 0  -  1 Martian Dragos-Daniel 53
36 16 Horvat Dan-Sebastian 1  -  0 Catana Remus-Raul 76
37 75 Diaconu Teodora-Florina 1  -  0 Catricicau Claudiu 60
38 78 Camarascu Radu-Stefan 1  -  0 Nedelcu Ionut 66
39 99 Ionas Gigore 1  -  0 Neaga Horia-Dumitru-Iustin 73
40 88 Kevorchian Andreea-Gabriela 1 0  -  1 1 Ciortan Mihail 56
41 94 Ceban Vasile 1 0  -  1 1 Lucian-Hoffmann Monica-Karina 68
42 77 Botez Cezar 1 1  -  0 1 Tarnauceanu Ana-Cristina 90
43 95 Cimpean Adrian 1 0  -  1 1 Sonfalean Maria-Laura 82
44 83 Statescu-Enescu Ioan 1 ½  -  ½ 1 Rudisteanu Dorina-Adelina 92
45 105 Sorohan Diana 1 0  -  1 1 Silaghi Madalina-Nemona 84
46 85 Budea Ramona 1 1  -  0 1 Galupa Vasile 98
47 97 Farcas Teodora 1 0  -  1 1 Bercaru Bianca-Manuela 86
48 89 Baltag Petrica ½ 1  -  0 1 Ivanco Vlada 100
49 93 Caziuc Sabina-Flavia 0 1  -  0 ½ Sorohan Raluca 106
50 102 Nistor Alexandra 0 0  -  1 0 Slabu Razvan 104
51 103 Popovici Ioachim 0 1  -  0 0 Trisca-Vicol Adelina 108
Turneul International de Sah Mangalia Copii 12 ani
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 7 Salim Riza 1  -  0 Toma Radu-Cristian 1
2 12 Costachi Mihnea 0  -  1 Procop Egor 3
3 2 Gorbanovski Oleg 3 1  -  0 3 Dobre Mihai 13
4 9 Barbuleanu Serban-Ioan 3 0  -  1 3 Ioan Diana 17
5 6 Secheres Adrian-Simion 1  -  0 Moldovan Petruta-Alisia 15
6 18 Leonte Dan 0  -  1 Delgado-Vlaic Adrian 8
7 11 Cirlig Ioana-Andreea 1  -  0 Manea Costin 25
8 19 Balacianu Alexandru-George ½  -  ½ 2 Cosman Andreea-Marioara 16
9 30 Szijarto Norbert-Ludwig 2 0  -  1 2 Bercaru Remus-Claudiu 10
10 27 Tudor Mihai-Catalin 2 1  -  0 2 Otoiu Andrei-Mihai 20
11 29 Ene Roxana 2 ½  -  ½ 2 Ciobanu Andrei 21
12 36 Hincu Olga 2 1  -  0 2 Ciocanaru Andrei 22
13 23 Covaci Mihai-Florin 1  -  0 2 Pasniceanu Iris-Stefania 26
14 4 Ignat Ilie 1  -  0 Ghitoiu-Stelzner Luigi-Rafael 28
15 14 Cucu Teodora-Laura 1  -  0 Borsos Stefania-Andreea 32
16 24 Diaconita Tamara 1 1  -  0 1 Dumitrache Mihai 34
17 31 Radut Bogdan-Catalin 1 1  -  0 1 Ichim Dragos-Cosmin 37
18 33 Cucu George 1 1  -  0 1 Ghitiu Dan 35
19 38 Pasparan Bianca 0 0  -  1 0 Raduna Alin-Sebastian 39
Turneul International de Sah Mangalia copii 10 ani
Round 5 on 2008/06/21
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Otoiu Marian-Cristian 4 ½  -  ½ 4 Vrajitoru Vlad-Laurentiu 3
2 10 Cirlig Bogdan 3 1  -  0 Andreica Radu 9
3 24 Cimpean Dorin-Ionel ½  -  ½ 3 Herciu Ana-Maria 5
4 4 Tomescu Tudor-Gabriel 3 1  -  0 3 Botez Stefan 25
5 16 Faur Mircea-Stefan 3 0  -  1 3 Stanciu Ioana-Giorgiana 7
6 29 Oprita George 3 1  -  0 3 Angheluta Raluca 8
7 14 Patrana Andrei 3 0  -  1 3 Nastase Robert-Paul 19
8 33 Baciu Alexandru 0  -  1 Bulmaga Elena 1
9 44 Negulici Andrei-Daniel 0  -  1 Savulescu Andrei-Sebastian 11
10 48 Postovei Radu-Filip 0  -  1 Barbul Ionel 34
11 20 Corolea Diana-Gabriela 2 1  -  0 Iacob Victoria 15
12 35 Caprariu Alin-Paul 2 1  -  0 2 Dumitras Teodora-Iarina 6
13 12 Pena Petru-Alexandru 2 1  -  0 2 Cereteu Tudor 36
14 51 Stanescu Dan-Vlad 2 0  -  1 2 Axinia Claudiu-Andrei 13
15 37 Cosmuliuc Diana-Elena 2 1  -  0 2 Stefan Andrei-Paul-Tiberiu 21
16 22 Verdes Adriana 2 1  -  0 2 Roibu Codrin 30
17 55 Tataru Dan 2 0  -  1 2 Salim Arzu 23
18 26 Toba Andreea-Valentina 2 1  -  0 2 Stoian Romario-Gabriel 52
19 28 Mosnegutu Teodor-Klaus 0  -  1 Mirt Alexandru 17
20 49 Pricope Tudor-Vlad ½  -  ½ Ciungan Diana-Alexandra 27
21 42 Moldovan Larisa-Monica 1 0  -  1 1 Leonte Isabela-Elena 18
22 43 Munteanu Ariadna 1 0  -  1 1 Dragnea Bianca-Alisa 31
23 53 Suciu Denis-Marius 1 ½  -  ½ 1 Apetrei Alexandru 32
24 54 Tampau Cristian-Ioan 1 ½  -  ½ 1 Craciun Dan 38
25 39 David Teodor 1 1  -  0 1 Sarivan Wiliam 50
26 56 Zwac Eduard-Gabriel 1 0  -  1 1 Gaina Laurentiu-Mihai 40
27 47 Popovici Cezar-Stefan 1 0  -  1 ½ Nistor George 46
  45 Nicut Marian 0 1  -  -   Bye  
Turneul International de Sah Mangalia copii 8 ani
Round 5 
Bo. SNo. Name Pts Res. Pts Name SNo.
1 2 Olinici Emanuel 4 1  -  0 4 Oprita Matei 3
2 46 Zubcu Vlad-George 0  -  1 Copilu Codruta-Alexa 1
3 5 Jianu Stefan 3 1  -  0 3 Sarbescu Cristian 39
4 22 Ciorica Mihai-Vlad 3 1  -  0 3 Ancu Mihai-Vlad 7
5 12 Balteanu Andrei 3 1  -  0 3 Stoica Vlad 40
6 31 Ichim Alexandru-Ionut 3 0  -  1 3 Calin Alexandru 18
7 4 Atodiresei Damian 1  -  0 Bilba Marin 14
8 6 Moroianu Ovidiu-Ionut 1  -  0 Cristian Darius-Mihai 25
9 8 Bacanu Gheorghe-Ovidiu ½  -  ½ Hrib Andrada-Ioana 29
10 27 Faur Oana-Gabriela 2 1  -  0 2 Bacanu Maria-Nicoleta 9
11 34 Miron Mihnea-Nicolae 2 ½  -  ½ 2 Birgaoanu Andrei-Vlad 15
12 16 Bresug Alexandru-Andrei 2 1  -  0 2 Managdze Livia 33
13 17 Busuioc Alexandra 2 1  -  0 2 Tataru Ian 41
14 38 Rusu Adrian-Leontin 2 1  -  0 2 Ceban Anastasia 20
15 23 Coada Valeriu 2 0  -  1 2 Roatis Dante 37
16 28 Handac Alexandru 1 0  -  1 2 Nastase Andreea-Cristina 35
17 36 Puscas Filip-Andrei 1 0  -  1 1 Baiasu Daria-Ioana 10
18 13 Baratosi Andras-David 1 +  -  - 1 Dinca Andrei-Stefan 26
19 21 Ciobotaru  Emilian-Ionut 1 1  -  0 1 Ionas Dorinel 32
20 24 Craciun Madalin-Marian 1 1  -  0 1 Tatu Bogdan 43
21 44 Trisca-Vicol Cezar 1 1  -  0 ½ Voiculescu Oana-Maria 45
22 42 Tatu Beatrice ½ ½  -  ½ 0 Iacob Laurentiu 30